Common disabilities and barriers
| Disability type | Disability examples |
|---|---|
|
Auditory |
|
|
Cognitive and neurological |
|
|
Physical |
|
|
Speech |
|
|
Vision |
|
| Barrier | Auditory disabilities | Cognitive/ Neurological disabilities | Physical disabilities | Speech disabilities | Vision disabilities |
|---|---|---|---|---|---|
| No captions or transcripts | |||||
| Voice only web services | |||||
| No supplemental sign language | |||||
| Inconsistent/overly complex navigation | |||||
| Difficult to understand sentences/words | |||||
| Long passages of text | |||||
| Moving, blinking or flickering content | |||||
| Lack of full keyboard support | |||||
| Missing visual cues | |||||
| Overly complex page functions | |||||
| Missing page structure | |||||
| Insufficient contrast | |||||
| No equivalent text alternatives |